In maybe a week or two from now, Infinix will be hitting the market with a new set of a smartphone. You will like to have this one too, right? It’s the Infinix Hot 6
Infinix has been doing pretty well and has obviously commanded a high percent of smartphone sales especially in Africa. With their long-lasting battery life and the new Snapdragon microprocessor being their key selling points they have to look a foot ahead of close competitors. The smartphone company has continued in that fashion by Releasing the Infinix Hot 6 and Hot 6 pro and also a lite version.
Also read: Xiaomi Unveiled ‘Black Shark’ Gaming Smartphone With Snapdragon 845
Infinix debuted their first Snapdragon processor on the Hot S3 and the HongKong based smartphone manufacturers will probably never look back. It now looks like gone are the days of MediaTek processors (mtk) even though this device’ predecessor ‘Hot 5’ uses a mtk processor.
Highlights of Infinix Hot 6 device?
The most important features of this device are;
- The Display, which is the first from the phone makers to have an 18:9 aspect ratio is also 6.0 inches in size with IPS LCD display,
- It’s face unlock feature which teams up with the biometric fingerprint as a really good alternative for Security,
- A Octa-Core Qualcomm Snapdragon 425 ( 4 x 1.2 GHz Cortex A53 + 4 x 1.4 GHz Cortex A53) Mobile Platform with Adreno 308 GPU,
- Battery capacity of up to 4000mAh,
- Storage 2GB/3GB RAM and 16GB/32GB internal storage,
- 13MP + 2MP dual camera at the back and 5MP for a selfie,
- Also the 4G technology.
Infinix Hot 6 Device Specification
Infinix Hot 6 | Infinix Hot 6 Pro | Infinix Hot 6 Lite | |
Network and Software | |||
---|---|---|---|
2G | YES | YES | YES |
3G | YES | YES | YES |
4G | Yes | YES | YES |
Sim | Dual SIM | Dual SIM | Dual SIM |
Body | |||
Dimensions | 160 .43 x 76.21 x 8.6 mm | 160 .43 x 76.21 x 8.6 mm | 158.6 x 77.2 x 8.3mm |
Weight | 158g | 158g | 158g |
Colors | Champagne Gold, Phantom Black and Galaxy Blue | Milan Black, Champagne Gold, Ice Blue | Milan Black, Champagne Gold, Ice Blue |
Display | |||
Type | FHD IPS, 16m colors | IPS LCD Touchscreen | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.7-inch (1440 x 720 pixels) HD+ 2.5D curved glass display with 18:9 aspect ratio | 6.0 inches | 5.7 inches |
Resolution | 720 x 1440 pixels | 720 x 1440 pixels | 720 x 1440 pixels (~282 ppi pixel density) |
Multitouch | Yes | Yes | Yes |
OS And Hardware | |||
OS | Android 8.1 (Nougat) based on XOS 3.3 | Android 8.1 (Nougat) based on XOS 3.3 | Android 8.1 (Nougat) based on XOS 3.3 |
Processor | quad-core 1.3 GHz Cortex A53 | Octa-core 1.4 GHz Cortex-A53 | quad-core 1.3 GHz ARM Cortex-A53 |
Chipset | Mediatek MT6737 | Qualcomm Snapdragon 425 | MediaTek Mt6737 chipset |
GPU | Mali-T720 MP2 | Adreno 506 | Mali-T720 MP2 |
Memory | |||
MicroSD | microSD, up to 64 GB | Up to 128GB | Up to 128GB |
Internal | 16/32GB | 32GB | 16 GB |
RAM | 2/3GB | 3GB | 2 GB RAM |
Camera | |||
Primary | 13MP camera & LED Flash | Dual Setup: 13 MP (f/2.0) + 2MP, PDAF, LED flash, 1080p video @ 30fps | 8 MP, f/2.0, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | Geo-tagging, touch focus, face detection, panorama, HDR | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | [email protected], optical stabilization, dual-video rec. | [email protected], optical stabilization, dual-video rec. | [email protected], optical stabilization, dual-video rec. |
Secondary | 8 MP, f/2.4 LED flash | 5 MP, f/2.4 LED flash | 5 MP, f/2.4 LED flash |
Multimedia | |||
Radio | FM Radio | FM Radio | FM Radio |
Alert types | MP3, WAV ringtones (Downloadable) | MP3, WAV ringtones (Downloadable) | MP3, WAV ringtones (Downloadable) |
Loudspeaker | Yes | Yes | Yes |
3.5mm jack | Yes | Yes | Yes |
Connectivity | |||
Bluetooth | v4.0, A2DP | v4.0, A2DP | v4.0, A2DP |
GPS | A-GPS | A-GPS | A-GPS |
NFC | NO | NO | NO |
USB | Yes; Standard USB 2.0 | Yes; Standard USB 2.0 | Yes; Standard USB 2.0 |
Other Features | |||
Sensors | Fingerprint sensor, accelerometer, gyro, barometer | Fingerprint sensor, accelerometer, gyro, barometer | Fingerprint sensor, accelerometer, gyro, barometer |
Messaging | SMS(threaded view), MMS, Email, IM | SMS(threaded view), MMS, Email, IM | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 | HTML5 | HTML5 |
Java | NO | NO | NO |
Battery and Power | |||
Capacity | Non-removable Li-Ion 4000 mAh battery | Non-removable Li-Ion 4000 mAh battery | Non-removable Li-Ion 4000 mAh battery |
Stand-by | N/A | N/A | N/A |
Talktime | N/A | N/A | N/A |
Only the hot 6 pro specs seem to be official for now, the lite and the regular Hot 6 might have one or two modifications upon release if not perfect already. Overall, the Infinix Hot 6 is a great device. The Pro version is already available in Nigeria, buy on Jumia